Connecting cable | TSXCAP030 | Schneider | 2 |
Encoder | ERN1387.001-2048 | Heidenheim | 1 |
Rack and pinion pneumatic drive | EL-O-MATIC,Model F0100M | Emerson | 3 |
Cuff | reinforced with NBR dust cover DN 35mm D 47mm H 8mm | ERIKS TC | 40 |
Resistor | SKU: TE500B100RJ | TE Connectivity | 2 |
Pneumatic engine | REx1-46735/AE-WFX20R-050/300 | Walther Pilot | 6 |
Seal | LI.V10125.EW Liner-EW,Desponia,DN125 | interapp | 3 |
Seal | LIV10150EW | interapp | 8 |
Seal | LIV10200EW | interapp | 5 |
steam trap | 811-75-250 3/4" | Armstrong pumps | 4 |
KIT/PARTS/PV/2.00/H2S/NO SIDE PORTS 4L20574 SPM only | 4 | ||
KIT/SEAL/PV/2.00/H2S/NO SIDE PORTS 4L20575 SPM only | 6 | ||
ELASTOMER KIT for Low torque valve 4L20950 SPM only | 12 | ||
KIT/PARTS/CHK VA/2/15K/TP LOAD/SD/H2S 2A29093 SPM only | 6 | ||
VALVE,SOLENOID,NORMALLY CLOSED,1/4",5/8 ORIFICE,24 VOLTS,DC,0.85 WATTS,POTTED COIL,3-WAY,TYPE 316 STAINLESS STEEL BODY,DIRECT LIFT,NBR SEALS,VERSA,CSG3321316LAL14XXD024 | 2 | ||
GI 2" Threaded Pipe with Sockets Schedule 40 (length 06 meters) | 6 | ||
GI 2" TLD Pipe Elbow Threaded | 6 | ||
GI 2" TLD Pipe Union Threaded | 2 | ||
CP Ball Valve 2" SANWA | 2 | ||
MODULE | 6SL3300-1AE31-3AA0 | Siemens | 1 |
PREWIRED POSITION SWITCH WITH ROLLER LEVER | FB 4131-0SN | PIZZATO | 2 |
6SE6420-2UD21-1AA1 | Siemens | 1 | |
RELAY (WITH BASE),24VDC /14 PIN, 5A | 7RQ01000DC00 | Siemens | 4 |
BELT SWAY MISALIGNMENT SWITCH W/ROLLER | ELAP-20 | Matsushima | 2 |
Motor feedback systems rotary HIPERFACE | SFM60-HMBB1K02 | Sick | 2 |
SAFETY SWITCH sensor | LS-S02-24DFT-ZBZ/X 24VDC | Moeller | 10 |
LEVEL SWITCH | 0005-1475-010 | 2 | |
PRESSURE TRANSMITTER | 0005-1529-300 | WESTFALLIA | 4 |
Positioning system | SZW-CAN/W/3.01 | EMG | 1 |
GASKET | 270030 | 10 | |
Repair Kit, f/ 3012-1100 (7 3/8") | 3012-1199 | BUXTON | 3 |
Repair Kit, Air Motor,7 3/8“ | 3012-0199 | BUXTON | 1 |
Repair Kit, Fluid End,140:1 | 3035-0299 | BUXTON | 3 |
Needle Valve,9/16“MP,20K | 1523-5001 | BUXTON | 3 |
Ball Valve,1/2“,600 WOG | 1510-1100B | BUXTON | 3 |
Check Valve,9/16“MP,20K | 670-0700 | BUXTON | 3 |
Adapter,9/16“x 1/4” | 8132-0120 | BUXTON | 3 |
Hose Ass'y, 9/16" Swivel,15K, 50 ft | 811915 | BUXTON | 1 |
Piston, Outer | TURBO-FLO | 6 | |
Piston, Inner | TURBO-FLO | 6 | |
Piston Assembly — Bolt2 3/8“-16 x 1-1⁄8” | TURBO-FLO | 24 | |
Washer, Flat (Not shown) | TURBO-FLO | 24 | |
Large Clamp Band Assy | TURBO-FLO | 6 | |
Large Carriage Bolt 1⁄2“-13 x 3-1⁄2” | TURBO-FLO | 10 | |
Large Hex Nut 1/2“-13 | TURBO-FLO | 10 | |
Small Clamp Band Assy | TURBO-FLO | 16 | |
Small Carriage Bolt 3/8“-16 x 2” | TURBO-FLO | 16 | |
Small Hex Nut 3/8“-16 | TURBO-FLO | 16 | |
Block Gasket | TURBO-FLO | 6 | |
Air Valve Snap Ring | TURBO-FLO | 6 | |
Liquid Chamber | TURBO-FLO | 1 | |
SOLENOID VALVE 24 VOLT | SB3194C B12 | 5 | |
0-6 BAR/20“PRESSURE SWITCH | JC-206 | 3S | 2 |
PRESSURE SWITCH5-30 BAR | JC-230 | 3S | 2 |
3COM ETHERNET SWITCH | 3C16985B | 1 | |
REPAIR SEAL KIT FOR ELECTRO-MAGNETIC PULSE VALVE COMPLETE SEAL KIT INCLOUDING : 2 |
DMF-y-6S | SBFE C | 10 |
VIBRATION TRANSMITER (2 WIRES) VIB TRANSMITER (VXT10-12) POWER +12VDC TO 35VDC | P3403893-004165M | 1 | |
SOLENOID VALVE 24 VOLT | TP8101-1 | 2 | |
PEN ARM KIT | 30756304-501 | HONEYWELL | 2 |
c-4430 | KLINGERIL | 5 | |
cylinder | Part # RM/8016/M/25 | Norgren | 2 |
cylinder | 27M2A40-A0080 SP-002023 84123100 IT | CAMOZZI | 2 |
source | DRP-240-24,24DC/10A | MEAN WELL | 2 |
relay | PSWZ X1P C 0.5V/24-240VA CDC | Pilz | 2 |
control module | P/N#61F-G3 | OMRON | 2 |
Float water level switch | 61F-GP-N8 (-N8D-N8L-N8HY), 220VAC, 3.5VA MAX,60HZ | OMRON | 4 |
Plug connector | P/N#KMEB1230AC5 | FESTO | 40 |
Fan | D2D146-BG03-14 | EBMPAPST | 1 |
controller | PXC200D | Siemens | 3 |
Three-phase motor |
1LA7073-4AB10,UD 0812/71280177-4, 0.37KW,230/400 VAC,50/60HZ,1.82/1.05A, 1370RPM,IP55,71M,IM B3 |
SIEMENS | 6 |
Photocell 4-pin hole cable | EVC002 | IFM | 4 |
Cable socket 5-pin 5-MTR | EVC005 ` | IFM | 6 |
sensor | CA30CAN25PAM1 | CARLO GAVAZZI | 4 |
launcher | P/N#261GS | ABB | 1 |
Ball slider carbon steel | KWD-045-FNS-N-1,R165149420 | rexroth | 4 |